Here i will provide all the available Airtel daily, weekly and monthly data subscription codes so that you can chose which one to subscribe for.
This list are correctly gotten from Airtel's official website as at the time of publishing this post.
All Airtel Latest Internet Data Plan, their Subscription Codes and Prices:
PLAN | DATA ALLOWANCE (NORMAL) | DATA ALLOWANCE (CURRENT) | PRICE (N) | VALIDITY PERIOD | USSD ACTIVATION CODE | SMS SUBSCRIPTION CODE TO 440 |
---|---|---|---|---|---|---|
Trial | 1MB | 1MB | 0 | 1 day | *141*13*1# | Trial |
Entry | 4MB | 6MB | 50 | 1 day | *141*11*9# | Entry |
Daily | 10MB | 15MB | 100 | 1 day | *141*11*1# | Daily |
3-day | 25MB | 40MB | 200 | 3 days | *141*11*8# | Three |
Weekly | 50MB | 70MB | 300 | 7 days | *141*11*2# | Weekly |
Easy | 80MB | 120MB | 500 | 14 days | *141*11*3# | Easy |
Top-Up | 100MB | 100MB | 600 | " | " | " |
786 plan | 125MB | 125MB | 786 | 30 days | *141*11*786# | 786 |
Lite | 200MB | 260MB | 1,000 | 30 days | *141*11*4# | Lite |
Midi | 250MB | 325MB | 1,300 | 30 days | *141*11*4# | Midi |
Smartphone 1 | 500MB | 650MB | 2,000 | 30 days | *141*11*6# | Smart1 |
Smartphone 2 | 1GB | 1.3GB | 3,000 | 30 days | *141*11*7# | Smart2 |
Plus | 3GB | 3.9GB | 5,000 | 30 days | *141*12*1# | Plus |
Max | 5GB | 6.6GB | 8,000 | 30 days | *141*12*2# | Max |
Premium | 10GB | 13.3GB | 15,000 | 30 days | *141*12*3# | Premium |
Prime | 15GB | 19.9GB | 22,000 | 30 days | *141*12*7# | Prime |
Day | 150MB | 150MB | 500 | 24 hours | *141*12*5# | Day |
Night Time (off Peak) | 3GB | 3.9GB | 2,500 | 30 days | *141*12*4# | Night |
Weekend | 3GB | 3.9GB | 3,000 | 30 days | *141*12*6# | Weekend |
Check Data Usage | *141*11*0# | Status |
Recommendations From Airtel
Airtel recommend their valued customers to rather use these plans for their devices. This according to their official website will make them use the data efficiently and effectively.
==> Customers with mobile phones should subscribe to the following plans: (Entry, Daily, 3-day,
Weekly, Easy, 786-plan, Lite or Midi plans)
==> Customers that uses smartphone or tablet devices should subscribe to the following data plans: Either the Smartphone1, Smartphone2, Plus or Max plans.
==> Customers that uses heavy data via their Dongles/MiFi/Routers, should subscribe to: Smartphone1, Smartphone2, Plus, Max, Premium or Prime plans.
==> Customers who need data for specific purposes, should rather opt for the following plan: Day,
Night Time or Weekend plans.
I hope this airtel data list makes your day? Please do not forget to share with your friends.
Thank you.
0 comments:
Post a Comment
We Appreciate You Reading This Post, We Always Like To Hear From You, Please Take A Minute To Share Your Thoughts On The Comments Board Below.